Fletchling
Informações Gerais
| Fletchling | #0661 | Nível | 8 | ||||
| Gender | |||||||
| Habilidades | |||||||
| - | |||||||
| Egg Groups | |||||||
| Flying Group | |||||||
| Experience Group | |||||||
| Flying Normal | Medium Slow | ||||||
Evoluções
| Fletchling | #0661 | Fletchinder | #0662 | Talonflame | #0663 | ||
| Nível 41 | Nível 100 | ||||||
| → | → | ||||||
| Heart Stone | Fire Stone | ||||||
| Flying Normal | Fire Flying | Fire Flying | |||||
Loot
| Common | ||||||||
| Uncommon | ||||||||
| Rare | ||||||||
| Very Rare | ||||||||
| Extremely Rare | ||||||||
| Event |
Status
| HP: | 1.35 | |
| Attack: | 1.5 | |
| Sp. Attack: | 1.2 | |
| Defense: | 1.3 | |
| Sp. Defense: | 1.15 | |
| Speed: | 1.85 |
Vantagens e Fraquezas
| Sofre danos normalmente por: | |||||||
| Normal | Fire | Water | Fighting | Poison | Flying | Psychic | Dragon |
| Dark | Steel | Fairy | |||||
| Fraco a: | |||||||
| Electric | Ice | Rock | |||||
| Imune a: | |||||||
| Ghost | Ground | ||||||
| Resistente a: | |||||||
| Bug | Grass | ||||||
Moveset Padrão
|
Moveset | |||||||
|
M1 |
M2 |
M3 |
M4 |
M5 |
M6 |
M7 |
M8 |
| Arquivo:Peck-m.gif Físico Flying |
Arquivo:Quick Attack-m.gif Físico Normal |
Arquivo:Ember-m.gif Especial Fire |
Arquivo:Acrobatics-m.gif Físico Flying |
||||
| Peck | Quick Attack | Ember | Acrobatics | ||||
TMs
|
TMs | |||||||
|
Arquivo:Fly-m.gif |
Arquivo:Toxic-m.gif |
Arquivo:Will-O-Wisp-m.gif |
Arquivo:Taunt-m.gif |
Arquivo:Swords Dance-m.gif |
Arquivo:Roost-m.gif |
Arquivo:Double Team-m.gif |
Arquivo:Swagger-m.gif |
|
Arquivo:Sleep Talk-m.gif |
Arquivo:Aerial Ace-m.gif |
Arquivo:Flame Charge-m.gif |
Arquivo:Thief-m.gif |
Arquivo:Overheat-m.gif |
Arquivo:Steel Wing-m.gif |
Arquivo:Air Slash-m.gif |
Arquivo:U-Turn-m.gif |
|
Arquivo:Heat Wave-m.gif |
Arquivo:Facade-m.gif |
Arquivo:Work Up-m.gif |
|||||
Move Tutor
|
Move Tutor | |||||||
|
Arquivo:Swift-move.gif |
Arquivo:Air Cutter-move.gif |
||||||