Lanturn
Informações Gerais
| Lanturn | #0171 | Nível | 55 | ||||
| Gender | |||||||
| Habilidades | |||||||
| Flash e Surf | |||||||
| Egg Groups | |||||||
| 2 Water Group | |||||||
| Experience Group | |||||||
| Electric Water | Slow | ||||||
Evoluções
| Chinchou | #0170 | Lanturn | #0171 | |
| Nível 55 | ||||
| → | ||||
| Water Stone | ||||
| Electric Water | Electric Water | |||
| Lanturn | #0171 | Shiny Lanturn | #0171 | |
| Nível 1 | ||||
| → | ||||
| 6 Shiny Stones | ||||
| Electric Water | Electric Water | |||
Loot
| Common | ||||||||
| Uncommon | ||||||||
| Rare | ||||||||
| Very Rare | ||||||||
| Extremely Rare | ||||||||
| Event |
Status
| HP: | 3.75 | |
| Attack: | 1.75 | |
| Sp. Attack: | 2.3 | |
| Defense: | 1.75 | |
| Sp. Defense: | 2.3 | |
| Speed: | 2.0 |
Vantagens e Fraquezas
| Sofre danos normalmente por: | |||||||
| Normal | Electric | Fighting | Poison | Psychic | Bug | Rock | Ghost |
| Dragon | Dark | Fairy | |||||
| Fraco a: | |||||||
| Grass | Ground | ||||||
| Imune a: | |||||||
| Resistente a: | |||||||
| Fire | Flying | Ice | Steel | Water | |||
Moveset Padrão
|
Moveset | |||||||
|
M1 |
M2 |
M3 |
M4 |
M5 |
M6 |
M7 |
M8 |
| Arquivo:Bubble Beam-move.gif Especial Water -1 Speed |
Arquivo:Eerie Impulse-move.gif Status Electric -2 Sp Attack |
Arquivo:Thunder Wave-move.gif Status Electric |
Arquivo:Water Gun-move.gif Especial Water |
Arquivo:Signal Beam-move.gif Especial Bug |
Arquivo:Ion Deluge-move-otp.png Arquivo:Ion Deluge-move.gif Status Electric |
Arquivo:Ice Beam-move.gif Especial Ice |
Arquivo:Hydro Pump-move.gif Especial Water |
| Bubble Beam | Eerie Impulse | Thunder Wave | Water Gun | Signal Beam | Ion Deluge | Ice Beam | Hydro Pump |
TMs
Move Tutor
|
Move Tutor | |||||||
|
Arquivo:Heal Bell-move.gif |
Arquivo:Liquidation-move.gif |
Arquivo:Icy Wind-move.gif |
Arquivo:Electroweb-move.gif |
Arquivo:Bounce-move.gif |
Arquivo:Aqua Tail-move.gif |
||
Addon
Addons