Tynamo
Informações Gerais
| Tynamo | #0602 | Nível | 15 | ||||
| Gender | |||||||
| Habilidades | |||||||
| - | |||||||
| Egg Groups | |||||||
| Amorphous Group | |||||||
| Experience Group | |||||||
| Electric | Slow | ||||||
Evoluções
| Tynamo | #0602 | Eelektrik | #0603 | Eelektross | #0604 | ||
| Nível 40 | Nível 100 | ||||||
| → | → | ||||||
| Thunder Stone | Thunder Stone | ||||||
| Electric | Electric | Electric | |||||
Loot
| Common | ||||||||
| Uncommon | ||||||||
| Rare | ||||||||
| Very Rare | ||||||||
| Extremely Rare | ||||||||
| Event |
Status
| HP: | 1.05 | |
| Attack: | 1.65 | |
| Sp. Attack: | 1.35 | |
| Defense: | 1.2 | |
| Sp. Defense: | 1.2 | |
| Speed: | 1.8 |
Vantagens e Fraquezas
| Sofre danos normalmente por: | |||||||
| Normal | Fire | Water | Grass | Ice | Fighting | Poison | Psychic |
| Bug | Rock | Ghost | Dragon | Dark | Fairy | ||
| Fraco a: | |||||||
| Ground | |||||||
| Imune a: | |||||||
| Resistente a: | |||||||
| Electric | Flying | Steel | |||||
Moveset Padrão
|
Moveset | |||||||
|
M1 |
M2 |
M3 |
M4 |
M5 |
M6 |
M7 |
M8 |
| Arquivo:Tackle-m.gif Físico Normal |
Arquivo:Spark-m.gif Físico Electric |
Arquivo:Thunder Wave-m.gif Status Electric |
Arquivo:Charge Beam-m.gif Especial Electric +1 Sp Attack |
||||
| Tackle | Spark | Thunder Wave | Charge Beam | ||||
TMs
|
TMs |
Move Tutor
|
Move Tutor | |||||||
|
Arquivo:Knock Off-move.gif |
|||||||