Scizor
Ir para navegação
Ir para pesquisar
Informações Gerais
| Scizor | #0212 | Nível | 100 | ||||
| Gender | |||||||
| Habilidades | |||||||
| Cut e Rock Smash | |||||||
| Egg Groups | |||||||
| Bug Group | |||||||
| Experience Group | |||||||
| Medium Fast | |||||||
Evoluções
| Scyther | #0123 | Scizor | #0212 | |
| Nível 100 | ||||
| → | ||||
| Insect Stone | ||||
| Scizor | #0212 | Shiny Scizor | #0212 | |
| Nível 1 | ||||
| → | ||||
| 7 Shiny Stones | ||||
Loot
| Common | ||||||||
| Uncommon | ||||||||
| Rare | ||||||||
| Very Rare | ||||||||
| Extremely Rare | ||||||||
| Event |
Status
| HP: | 2.1 | |
| Attack: | 3.9 | |
| Sp. Attack: | 1.65 | |
| Defense: | 3.0 | |
| Sp. Defense: | 2.4 | |
| Speed: | 1.95 |
Vantagens e Fraquezas
| Sofre danos normalmente por: | |||||||
| Water | Electric | Fighting | Ground | Flying | Rock | Ghost | Dark |
| Fraco a: | |||||||
| Fire | |||||||
| Imune a: | |||||||
| Poison | |||||||
| Resistente a: | |||||||
| Bug | Dragon | Fairy | Grass | Ice | Normal | Psychic | Steel |
Moveset Padrão
|
Moveset | |||||||
|
M1 |
M2 |
M3 |
M4 |
M5 |
M6 |
M7 |
M8 |
| |
|
|
|
|
|
|
|
| Bullet Punch | Vacuum Wave | Steel Wing | Agility | Roost | Fury Cutter | X Scissor | Air Slash |
TMs
Move Tutor
|
Move Tutor | |||||||
|
|
|
|
|
|
|
|
|
|
|
|
||||||
Addon
Addons
| Boxer Addon | Scizor | Shiny Scizor |
![]() |
![]() |
|
| 10 Years Birthday Addon Box | ||
| Giratina Armor Cosplay | Scizor | Shiny Scizor |
| Addons de Eventos | ||
| Birthday Party Hat Addon | Scizor | Shiny Scizor |
![]() |
![]() |
|
| Addons de Eventos | ||
| Pilferer Addon | Scizor | Shiny Scizor |
![]() |
![]() |
|
| Addon Box | ||








