Bidoof
Informações Gerais
| Bidoof | #0399 | Nível | 1 | ||||
| Gender | |||||||
| Habilidades | |||||||
| Headbutt, Cut, Rock Smash e Dig | |||||||
| Egg Groups | |||||||
| 1 Water Group | Field Group | ||||||
| Experience Group | |||||||
| Medium Fast | |||||||
Evoluções
| Bidoof | #0399 | Bibarel | #0400 | |
| Nível 40 | ||||
| → | ||||
| Heart Stone | ||||
| Bidoof | #0399 | Shiny Bidoof | #0399 | |
| Nível 1 | ||||
| → | ||||
| 2 Shiny Stones | ||||
Loot
| Common | ||||||||
| Uncommon | ||||||||
| Rare | ||||||||
| Very Rare | ||||||||
| Extremely Rare | ||||||||
| Event |
Status
| HP: | 1.75 | |
| Attack: | 1.35 | |
| Sp. Attack: | 1.05 | |
| Defense: | 1.2 | |
| Sp. Defense: | 1.2 | |
| Speed: | 1.3 |
Vantagens e Fraquezas
| Sofre danos normalmente por: | |||||||
| Normal | Fire | Water | Grass | Electric | Ice | Poison | Ground |
| Flying | Psychic | Bug | Rock | Dragon | Dark | Steel | Fairy |
| Fraco a: | |||||||
| Fighting | |||||||
| Imune a: | |||||||
| Ghost | |||||||
| Resistente a: | |||||||
Moveset Padrão
|
Moveset | |||||||
|
M1 |
M2 |
M3 |
M4 |
M5 |
M6 |
M7 |
M8 |
| |
|
|
|
|
|||
| Tackle | Super Fang | Headbutt | Aqua Tail | Hyper Fang | |||
TMs
|
TMs | |||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
Move Tutor
|
Move Tutor | |||||||
|
|
|
|
|
||||
Addon




