Palpitoad
Informações Gerais
| Palpitoad | #0536 | Nível | 45 | ||||
| Gender | |||||||
| Habilidades | |||||||
| Rock Smash e Surf | |||||||
| Egg Groups | |||||||
| 1 Water Group | |||||||
| Experience Group | |||||||
| Ground Water | Medium Slow | ||||||
Evoluções
| Tympole | #0535 | Palpitoad | #0536 | Seismitoad | #0537 | ||
| Nível 45 | Nível 110 | ||||||
| → | → | ||||||
| Water Stone | Earth Stone | ||||||
| Water | Ground Water | Ground Water | |||||
Loot
| Common | ||||||||
| Uncommon | ||||||||
| Rare | ||||||||
| Very Rare | ||||||||
| Extremely Rare | ||||||||
| Event |
Status
| HP: | 2.25 | |
| Attack: | 1.95 | |
| Sp. Attack: | 1.95 | |
| Defense: | 1.65 | |
| Sp. Defense: | 1.65 | |
| Speed: | 2.05 |
Vantagens e Fraquezas
| Sofre danos normalmente por: | |||||||
| Normal | Water | Ice | Fighting | Ground | Flying | Psychic | Bug |
| Ghost | Dragon | Dark | Fairy | ||||
| Fraco a: | |||||||
| Grass | |||||||
| Imune a: | |||||||
| Electric | |||||||
| Resistente a: | |||||||
| Fire | Poison | Rock | Steel | ||||
Moveset Padrão
|
Moveset | |||||||
|
M1 |
M2 |
M3 |
M4 |
M5 |
M6 |
M7 |
M8 |
| Arquivo:Bubble-m.gif Especial Water -1 Speed |
Arquivo:Supersonic-m.gif Status Normal |
Arquivo:Bubble Beam-m.gif Especial Water -1 Speed |
Arquivo:Mud Shot-m.gif Especial Ground -1 Speed |
Arquivo:Uproar-m.gif Especial Normal |
Arquivo:Surf-m.gif Especial Water |
||
| Bubble | Supersonic | Bubble Beam | Mud Shot | Uproar | Surf | ||
TMs
|
TMs | |||||||
|
Arquivo:Toxic-m.gif |
Arquivo:Double Team-m.gif |
Arquivo:Swagger-m.gif |
Arquivo:Sleep Talk-m.gif |
Arquivo:Sludge Bomb-m.gif |
Arquivo:Scald-m.gif |
Arquivo:Bulldoze-m.gif |
Arquivo:Rock Smash-m.gif |
|
Arquivo:Water Pulse-m.gif |
Arquivo:Hydro Pump-m.gif |
Arquivo:Facade-m.gif |
Arquivo:Hyper Voice-m.gif |
Arquivo:Sludge Wave-m.gif |
Arquivo:Infestation-m.gif |
||
Move Tutor
|
Move Tutor | |||||||
|
Arquivo:Endeavor-move.gif |
Arquivo:Earth Power-move.gif |
Arquivo:Icy Wind-move.gif |
Arquivo:Bounce-move.gif |
||||