Ducklett
Informações Gerais
| Ducklett | #0580 | Nível | 25 | ||||
| Gender | |||||||
| Habilidades | |||||||
| Surf e Dive | |||||||
| Egg Groups | |||||||
| 1 Water Group | Flying Group | ||||||
| Experience Group | |||||||
| Medium Fast | |||||||
Evoluções
| Ducklett | #0580 | Swanna | #0581 | |
| Nível 88 | ||||
| → | ||||
| Water Stone | ||||
Loot
| Common | ||||||||
| Uncommon | ||||||||
| Rare | ||||||||
| Very Rare | ||||||||
| Extremely Rare | ||||||||
| Event |
Status
| HP: | 1.85 | |
| Attack: | 1.3 | |
| Sp. Attack: | 1.3 | |
| Defense: | 1.5 | |
| Sp. Defense: | 1.5 | |
| Speed: | 1.6 |
Vantagens e Fraquezas
| Sofre danos normalmente por: | |||||||
| Normal | Grass | Ice | Poison | Flying | Psychic | Ghost | Dragon |
| Dark | Fairy | ||||||
| Fraco a: | |||||||
| Electric | Rock | ||||||
| Imune a: | |||||||
| Ground | |||||||
| Resistente a: | |||||||
| Bug | Fighting | Fire | Steel | Water | |||
Moveset Padrão
|
Moveset | |||||||
|
M1 |
M2 |
M3 |
M4 |
M5 |
M6 |
M7 |
M8 |
| |
|
|
|
|
|||
| Water Gun | Water Sport | Wing Attack | Aerial Ace | Bubble Beam | |||
TMs
|
TMs | |||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||
Move Tutor
|
Move Tutor | |||||||
|
|
|
|
|
||||

