Foongus
Informações Gerais
| Foongus | #0590 | Nível | 15 | ||||
| Gender | |||||||
| Habilidades | |||||||
| Flash | |||||||
| Egg Groups | |||||||
| Grass Group | |||||||
| Experience Group | |||||||
| Medium Fast | |||||||
Evoluções
| Foongus | #0590 | Amoonguss | #0591 | |
| Nível 90 | ||||
| → | ||||
| Leaf Stone | ||||
Loot
| Common | ||||||||
| Uncommon | ||||||||
| Rare | ||||||||
| Very Rare | ||||||||
| Extremely Rare | ||||||||
| Event |
Status
| HP: | 2.05 | |
| Attack: | 1.65 | |
| Sp. Attack: | 1.65 | |
| Defense: | 1.35 | |
| Sp. Defense: | 1.65 | |
| Speed: | 1.3 |
Vantagens e Fraquezas
| Sofre danos normalmente por: | |||||||
| Normal | Water | Poison | Ground | Bug | Rock | Ghost | Dragon |
| Dark | Steel | ||||||
| Fraco a: | |||||||
| Fire | Flying | Ice | Psychic | ||||
| Imune a: | |||||||
| Resistente a: | |||||||
| Electric | Fairy | Fighting | Grass | Flying | |||
Moveset Padrão
|
Moveset | |||||||
|
M1 |
M2 |
M3 |
M4 |
M5 |
M6 |
M7 |
M8 |
| |
|
|
|
|
|||
| Absorb | Astonish | Gastro Acid | Stun Spore | Mega Drain | |||
TMs
|
TMs | |||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
Move Tutor
|
Move Tutor | |||||||
|
|
|
||||||

