Axew
Informações Gerais
| Axew | #0610 | Nível | 25 | ||||
| Gender | |||||||
| Habilidades | |||||||
| Cut, Rock Smash e Dig | |||||||
| Egg Groups | |||||||
| Monster Group | Dragon Group | ||||||
| Experience Group | |||||||
| Dragon | Slow | ||||||
Evoluções
| Axew | #0610 | Fraxure | #0611 | Haxorus | #0612 | ||
| Nível 50 | Nível 150 | ||||||
| → | → | ||||||
| Dragon Stone | Dragon Stone | ||||||
| Dragon | Dragon | Dragon | |||||
Loot
| Common | ||||||||
| Uncommon | ||||||||
| Rare | ||||||||
| Very Rare | ||||||||
| Extremely Rare | ||||||||
| Event |
Status
| HP: | 1.4 | |
| Attack: | 2.6 | |
| Sp. Attack: | 0.9 | |
| Defense: | 1.8 | |
| Sp. Defense: | 1.2 | |
| Speed: | 1.7 |
Vantagens e Fraquezas
| Sofre danos normalmente por: | |||||||
| Normal | Water | Fighting | Poison | Ground | Psychic | Bug | Rock |
| Ghost | Dark | Steel | |||||
| Fraco a: | |||||||
| Dragon | Fairy | Ice | |||||
| Imune a: | |||||||
| Resistente a: | |||||||
| Electric | Fire | Grass | Flying | ||||
Moveset Padrão
|
Moveset | |||||||
|
M1 |
M2 |
M3 |
M4 |
M5 |
M6 |
M7 |
M8 |
| Arquivo:Scratch-m.gif Físico Normal |
Arquivo:Dragon Rage-m.gif Especial Dragon |
Arquivo:Dual Chop-m.gif Físico Dragon |
Arquivo:Scary Face-m.gif Status Normal -2 Speed |
||||
| Scratch | Dragon Rage | Dual Chop | Scary Face | ||||
TMs
Move Tutor
|
Move Tutor | |||||||
|
Arquivo:Superpower-move.gif |
Arquivo:Endeavor-move.gif |
Arquivo:Swift-move.gif |
Arquivo:Stomping Tantrum-move.gif |
Arquivo:Dragon Pulse-move.gif |
Arquivo:Draco Meteor-move.gif |
Arquivo:Outrage-move.gif |
Arquivo:Iron Head-move.gif |
|
Arquivo:Aqua Tail-move.gif |
|||||||