Moves por Categoria: mudanças entre as edições

Ir para navegação Ir para pesquisar
sem sumário de edição
Sem resumo de edição
Sem resumo de edição
Linha 39: Linha 39:
| style="text-align:center;" | cross poison
| style="text-align:center;" | cross poison
|-
|-
| style="text-align:center;background-color:#77ff87" | crunch
| style="text-align:center;background-color:#77ff87" | [[Crunch|crunch]]
| style="text-align:center;" | crush claw
| style="text-align:center;" | crush claw
| style="text-align:center;background-color:#77ff87" | [[TM07 - Dark Pulse|dark pulse]]
| style="text-align:center;background-color:#77ff87" | [[TM07 - Dark Pulse|dark pulse]]
Linha 49: Linha 49:
| style="text-align:center;" | dragon rush
| style="text-align:center;" | dragon rush
| style="text-align:center;" | drum beating
| style="text-align:center;" | drum beating
| style="text-align:center;background-color:#77ff87" | dynamic punch
| style="text-align:center;background-color:#77ff87" | [[Dynamic Punch|dynamic punch]]
| style="text-align:center;background-color:#77ff87" | [[Earth Power|earth power]]
| style="text-align:center;background-color:#77ff87" | [[Earth Power|earth power]]
| style="text-align:center;" | eerie spell
| style="text-align:center;" | eerie spell
Linha 98: Linha 98:
| style="text-align:center;background-color:#77ff87" | [[Lava Plume|lava plume]]
| style="text-align:center;background-color:#77ff87" | [[Lava Plume|lava plume]]
| style="text-align:center;" | leaf tornado
| style="text-align:center;" | leaf tornado
| style="text-align:center;background-color:#77ff87" | lick
| style="text-align:center;background-color:#77ff87" | [[Lick|lick]]
| style="text-align:center;background-color:#77ff87" | [[Liquidation|liquidation]]
| style="text-align:center;background-color:#77ff87" | [[Liquidation|liquidation]]
| style="text-align:center;background-color:#77ff87" | [[TM47 - LowSweep|low sweep]]
| style="text-align:center;background-color:#77ff87" | [[TM47 - LowSweep|low sweep]]
Linha 109: Linha 109:
| style="text-align:center;" | mist ball
| style="text-align:center;" | mist ball
| style="text-align:center;background-color:#77ff87" | moonblast
| style="text-align:center;background-color:#77ff87" | moonblast
| style="text-align:center;background-color:#77ff87" | mud bomb
| style="text-align:center;background-color:#77ff87" | [[Mud Bomb|mud bomb]]
| style="text-align:center;background-color:#77ff87" | mud shot
| style="text-align:center;background-color:#77ff87" | mud shot
| style="text-align:center;background-color:#77ff87" | mud-slap
| style="text-align:center;background-color:#77ff87" | mud-slap
Linha 121: Linha 121:
| style="text-align:center;background-color:#77ff87" | [[Ominous Wind|ominous wind]]
| style="text-align:center;background-color:#77ff87" | [[Ominous Wind|ominous wind]]
| style="text-align:center;background-color:#77ff87" | [[Play Rough|play rough]]
| style="text-align:center;background-color:#77ff87" | [[Play Rough|play rough]]
| style="text-align:center;background-color:#77ff87" | poison fang
| style="text-align:center;background-color:#77ff87" | [[Poison Fang|poison fang]]
| style="text-align:center;background-color:#77ff87" | [[Poison Jab|poison jab]]
| style="text-align:center;background-color:#77ff87" | [[Poison Jab|poison jab]]
| style="text-align:center;" | poison sting
| style="text-align:center;" | poison sting
| style="text-align:center;background-color:#77ff87" | poison tail
| style="text-align:center;background-color:#77ff87" | [[Poison Tail|poison tail]]
| style="text-align:center;" | powder snow
| style="text-align:center;" | powder snow
| style="text-align:center;background-color:#77ff87" | [[TM68 - Power-up Punch|power-up punch]]
| style="text-align:center;background-color:#77ff87" | [[TM68 - Power-up Punch|power-up punch]]
Linha 225: Linha 225:
| style="text-align:center;background-color:#77ff87" | [[Magnet Bomb|magnet bomb]]
| style="text-align:center;background-color:#77ff87" | [[Magnet Bomb|magnet bomb]]
| style="text-align:center;" | mist ball
| style="text-align:center;" | mist ball
| style="text-align:center;background-color:#77ff87" | mud bomb
| style="text-align:center;background-color:#77ff87" | [[Mud Bomb|mud bomb]]
| style="text-align:center;" | octazooka
| style="text-align:center;" | octazooka
|-
|-
Linha 247: Linha 247:
|-
|-
| style="text-align:center;background-color:#77ff87" | [[Bite|bite]]
| style="text-align:center;background-color:#77ff87" | [[Bite|bite]]
| style="text-align:center;background-color:#77ff87" | crunch
| style="text-align:center;background-color:#77ff87" | [[Crunch|crunch]]
| style="text-align:center;background-color:#77ff87" | [[TM72 - Fire Fang|fire fang]]
| style="text-align:center;background-color:#77ff87" | [[TM72 - Fire Fang|fire fang]]
| style="text-align:center;" | fishious rend
| style="text-align:center;" | fishious rend
Linha 253: Linha 253:
| style="text-align:center;background-color:#77ff87" | [[TM65 – Ice Fang|ice fang]]
| style="text-align:center;background-color:#77ff87" | [[TM65 – Ice Fang|ice fang]]
| style="text-align:center;" | jaw lock
| style="text-align:center;" | jaw lock
| style="text-align:center;background-color:#77ff87" | poison fang
| style="text-align:center;background-color:#77ff87" | [[Poison Fang|poison fang]]
| style="text-align:center;" | psychic fangs
| style="text-align:center;" | psychic fangs
| style="text-align:center;background-color:#77ff87" | [[Thunder Fang|thunder fang]]
| style="text-align:center;background-color:#77ff87" | [[Thunder Fang|thunder fang]]
Linha 296: Linha 296:
| style="text-align:center;background-color:#77ff87" | [[Bug Bite|bug bite]]
| style="text-align:center;background-color:#77ff87" | [[Bug Bite|bug bite]]
|-
|-
| style="text-align:center;background-color:#77ff87" | bullet punch
| style="text-align:center;background-color:#77ff87" | [[Bullet Punch|bullet punch]]
| style="text-align:center;" | catastropika
| style="text-align:center;" | catastropika
| style="text-align:center;" | ceaseless edge
| style="text-align:center;" | ceaseless edge
Linha 313: Linha 313:
|-
|-
| style="text-align:center;" | cross poison
| style="text-align:center;" | cross poison
| style="text-align:center;background-color:#77ff87" | crunch
| style="text-align:center;background-color:#77ff87" | [[Crunch|crunch]]
| style="text-align:center;" | crush claw
| style="text-align:center;" | crush claw
| style="text-align:center;" | crush grip
| style="text-align:center;" | crush grip
Linha 324: Linha 324:
| style="text-align:center;background-color:#77ff87" | double hit
| style="text-align:center;background-color:#77ff87" | double hit
| style="text-align:center;" | double iron bash
| style="text-align:center;" | double iron bash
| style="text-align:center;background-color:#77ff87" | double kick
| style="text-align:center;background-color:#77ff87" | [[Double Kick|double kick]]
| style="text-align:center;" | double shock
| style="text-align:center;" | double shock
| style="text-align:center;background-color:#77ff87" | double slap
| style="text-align:center;background-color:#77ff87" | double slap
Linha 340: Linha 340:
| style="text-align:center;background-color:#77ff87" | [[Dual Chop|dual chop]]
| style="text-align:center;background-color:#77ff87" | [[Dual Chop|dual chop]]
| style="text-align:center;" | dual wingbeat
| style="text-align:center;" | dual wingbeat
| style="text-align:center;background-color:#77ff87" | dynamic punch
| style="text-align:center;background-color:#77ff87" | [[Dynamic Punch|dynamic punch]]
| style="text-align:center;" | electro drift
| style="text-align:center;" | electro drift
| style="text-align:center;background-color:#77ff87" | [[Endeavor|endeavor]]
| style="text-align:center;background-color:#77ff87" | [[Endeavor|endeavor]]
Linha 369: Linha 369:
| style="text-align:center;" | foul play
| style="text-align:center;" | foul play
| style="text-align:center;" | frustration
| style="text-align:center;" | frustration
| style="text-align:center;background-color:#77ff87" | fury attack
| style="text-align:center;background-color:#77ff87" | [[Fury Attack|fury attack]]
| style="text-align:center;background-color:#77ff87" | [[Fury Cutter|fury cutter]]
| style="text-align:center;background-color:#77ff87" | [[Fury Cutter|fury cutter]]
| style="text-align:center;background-color:#77ff87" | fury swipes
| style="text-align:center;background-color:#77ff87" | fury swipes
Linha 409: Linha 409:
|-
|-
| style="text-align:center;" | jump kick
| style="text-align:center;" | jump kick
| style="text-align:center;background-color:#77ff87" | karate chop
| style="text-align:center;background-color:#77ff87" | [[Karate Chop|karate chop]]
| style="text-align:center;background-color:#77ff87" | [[Knock Off|knock off]]
| style="text-align:center;background-color:#77ff87" | [[Knock Off|knock off]]
| style="text-align:center;" | kowtow cleave
| style="text-align:center;" | kowtow cleave
Linha 417: Linha 417:
| style="text-align:center;background-color:#77ff87" | [[TM03 - Leech Life|leech life]]
| style="text-align:center;background-color:#77ff87" | [[TM03 - Leech Life|leech life]]
| style="text-align:center;" | let's snuggle forever
| style="text-align:center;" | let's snuggle forever
| style="text-align:center;background-color:#77ff87" | lick
| style="text-align:center;background-color:#77ff87" | [[Lick|lick]]
| style="text-align:center;background-color:#77ff87" | [[Liquidation|liquidation]]
| style="text-align:center;background-color:#77ff87" | [[Liquidation|liquidation]]
| style="text-align:center;background-color:#77ff87" | low kick
| style="text-align:center;background-color:#77ff87" | low kick
Linha 444: Linha 444:
| style="text-align:center;background-color:#77ff87" | [[Play Rough|play rough]]
| style="text-align:center;background-color:#77ff87" | [[Play Rough|play rough]]
| style="text-align:center;background-color:#77ff87" | pluck
| style="text-align:center;background-color:#77ff87" | pluck
| style="text-align:center;background-color:#77ff87" | poison fang
| style="text-align:center;background-color:#77ff87" | [[Poison Fang|poison fang]]
| style="text-align:center;background-color:#77ff87" | [[Poison Jab|poison jab]]
| style="text-align:center;background-color:#77ff87" | [[Poison Jab|poison jab]]
| style="text-align:center;background-color:#77ff87" | poison tail
| style="text-align:center;background-color:#77ff87" | [[Poison Tail|poison tail]]
| style="text-align:center;" | population bomb
| style="text-align:center;" | population bomb
| style="text-align:center;" | pounce
| style="text-align:center;" | pounce
Linha 477: Linha 477:
| style="text-align:center;background-color:#77ff87" | [[Scratch|scratch]]
| style="text-align:center;background-color:#77ff87" | [[Scratch|scratch]]
| style="text-align:center;" | searing sunraze smash
| style="text-align:center;" | searing sunraze smash
| style="text-align:center;background-color:#77ff87" | seismic toss
| style="text-align:center;background-color:#77ff87" | [[Seismic Toss|seismic toss]]
| style="text-align:center;background-color:#77ff87" | [[TM56 – Shadow Claw|shadow claw]]
| style="text-align:center;background-color:#77ff87" | [[TM56 – Shadow Claw|shadow claw]]
| style="text-align:center;" | shadow force
| style="text-align:center;" | shadow force
Linha 537: Linha 537:
|-
|-
| style="text-align:center;" | vise grip
| style="text-align:center;" | vise grip
| style="text-align:center;background-color:#77ff87" | vital throw
| style="text-align:center;background-color:#77ff87" | [[Vital Throw|vital throw]]
| style="text-align:center;" | volt tackle
| style="text-align:center;" | volt tackle
| style="text-align:center;" | wake-up slap
| style="text-align:center;" | wake-up slap
Linha 630: Linha 630:
| style="text-align:center;background-color:#77ff87" | [[Liquidation|liquidation]]
| style="text-align:center;background-color:#77ff87" | [[Liquidation|liquidation]]
| style="text-align:center;background-color:#77ff87" | [[Pursuit|pursuit]]
| style="text-align:center;background-color:#77ff87" | [[Pursuit|pursuit]]
| style="text-align:center;background-color:#77ff87" | seismic toss
| style="text-align:center;background-color:#77ff87" | [[Seismic Toss|seismic toss]]
| style="text-align:center;" | shadow sneak
| style="text-align:center;" | shadow sneak
| style="text-align:center;" | skitter smack
| style="text-align:center;" | skitter smack
Linha 651: Linha 651:
| style="text-align:center;background-color:#77ff87" | [[Bug Bite|bug bite]]
| style="text-align:center;background-color:#77ff87" | [[Bug Bite|bug bite]]
| style="text-align:center;" | chatter
| style="text-align:center;" | chatter
| style="text-align:center;background-color:#77ff87" | crunch
| style="text-align:center;background-color:#77ff87" | [[Crunch|crunch]]
| style="text-align:center;background-color:#77ff87" | [[Dragon Breath|dragon breath]]
| style="text-align:center;background-color:#77ff87" | [[Dragon Breath|dragon breath]]
| style="text-align:center;background-color:#77ff87" | [[TM42 – Dream Eater|dream eater]]
| style="text-align:center;background-color:#77ff87" | [[TM42 – Dream Eater|dream eater]]
Linha 666: Linha 666:
| style="text-align:center;background-color:#77ff87" | [[TM65 – Ice Fang|ice fang]]
| style="text-align:center;background-color:#77ff87" | [[TM65 – Ice Fang|ice fang]]
| style="text-align:center;background-color:#77ff87" | [[TM03 - Leech Life|leech life]]
| style="text-align:center;background-color:#77ff87" | [[TM03 - Leech Life|leech life]]
| style="text-align:center;background-color:#77ff87" | lick
| style="text-align:center;background-color:#77ff87" | [[Lick|lick]]
| style="text-align:center;" | lovely kiss
| style="text-align:center;" | lovely kiss
| style="text-align:center;background-color:#77ff87" | [[Milk Drink|milk drink]]
| style="text-align:center;background-color:#77ff87" | [[Milk Drink|milk drink]]
Linha 705: Linha 705:
| style="text-align:center;background-color:#77ff87" | double hit
| style="text-align:center;background-color:#77ff87" | double hit
| style="text-align:center;" | double iron bash
| style="text-align:center;" | double iron bash
| style="text-align:center;background-color:#77ff87" | double kick
| style="text-align:center;background-color:#77ff87" | [[Double Kick|double kick]]
| style="text-align:center;" | double slap
| style="text-align:center;" | double slap
| style="text-align:center;" | dragon darts
| style="text-align:center;" | dragon darts
| style="text-align:center;background-color:#77ff87" | [[Dual Chop|dual chop]]
| style="text-align:center;background-color:#77ff87" | [[Dual Chop|dual chop]]
| style="text-align:center;" | dual wingbeat
| style="text-align:center;" | dual wingbeat
| style="text-align:center;background-color:#77ff87" | fury attack
| style="text-align:center;background-color:#77ff87" | [[Fury Attack|fury attack]]
| style="text-align:center;background-color:#77ff87" | fury swipes
| style="text-align:center;background-color:#77ff87" | fury swipes
|-
|-
Linha 753: Linha 753:
|- align="center"
|- align="center"
|-
|-
| style="text-align:center;background-color:#77ff87" | bullet punch
| style="text-align:center;background-color:#77ff87" | [[Bullet Punch|bullet punch]]
| style="text-align:center;background-color:#77ff87" | comet punch
| style="text-align:center;background-color:#77ff87" | comet punch
| style="text-align:center;background-color:#77ff87" | [[Dizzy Punch|dizzy punch]]
| style="text-align:center;background-color:#77ff87" | [[Dizzy Punch|dizzy punch]]
| style="text-align:center;" | double iron bash
| style="text-align:center;" | double iron bash
| style="text-align:center;background-color:#77ff87" | [[Drain Punch|drain punch]]
| style="text-align:center;background-color:#77ff87" | [[Drain Punch|drain punch]]
| style="text-align:center;background-color:#77ff87" | dynamic punch
| style="text-align:center;background-color:#77ff87" | [[Dynamic Punch|dynamic punch]]
| style="text-align:center;background-color:#77ff87" | [[Fire Punch|fire punch]]
| style="text-align:center;background-color:#77ff87" | [[Fire Punch|fire punch]]
| style="text-align:center;background-color:#77ff87" | [[Hammer Arm|hammer arm]]
| style="text-align:center;background-color:#77ff87" | [[Hammer Arm|hammer arm]]

Menu de navegação